Class time:
Names:
Student Learning Outcomes
Do the Experiment Count out 40 mixed-color M&Ms® which is approximately one small bag’s worth. Record the number of each color in [link]. Use the information from this table to complete [link]. Next, put the M&Ms in a cup. The experiment is to pick two M&Ms, one at a time. Do not look at them as you pick them. The first time through, replace the first M&M before picking the second one. Record the results in the “With Replacement” column of [link]. Do this 24 times. The second time through, after picking the first M&M, do not replace it before picking the second one. Then, pick the second one. Record the results in the “Without Replacement” column section of [link]. After you record the pick, put both M&Ms back. Do this a total of 24 times, also. Use the data from [link] to calculate the empirical probability questions. Leave your answers in unreduced fractional form. Do not multiply out any fractions.
Color | Quantity |
---|---|
Yellow (Y) | |
Green (G) | |
Blue (BL) | |
Brown (B) | |
Orange (O) | |
Red (R) |
With Replacement | Without Replacement | |
---|---|---|
P(2 reds) | ||
P(R1B2 OR B1R2) | ||
P(R1 AND G2) | ||
P(G2\|R1) | ||
P(no yellows) | ||
P(doubles) | ||
P(no doubles) |
G2 = green on second pick; R1 = red on first pick; B1 = brown on first pick; B2 = brown on second pick; doubles = both picks are the same colour.
With Replacement | Without Replacement |
---|---|
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
( \_\_ , \_\_ ) ( \_\_ , \_\_ ) | ( \_\_ , \_\_ ) ( \_\_ , \_\_ ) |
With Replacement | Without Replacement | |
---|---|---|
P(2 reds) | ||
P(R1B2 OR B1R2) | ||
P(R1 AND G2) | ||
P(G2\|R1) | ||
P(no yellows) | ||
P(doubles) | ||
P(no doubles) |
Discussion Questions
You can also download for free at http://cnx.org/contents/30189442-6998-4686-ac05-ed152b91b9de@21.1
Attribution: