Composition of Commercial Acids and Bases | |||
---|---|---|---|
Acid or Base1 | Density (g/mL)2 | Percentage by Mass | Molarity |
acetic acid, glacial | 1.05 | 99.5% | 17.4 |
aqueous ammonia3 | 0.90 | 28% | 14.8 |
hydrochloric acid | 1.18 | 36% | 11.6 |
nitric acid | 1.42 | 71% | 16.0 |
perchloric acid | 1.67 | 70% | 11.65 |
phosphoric acid | 1.70 | 85% | 14.7 |
sodium hydroxide | 1.53 | 50% | 19.1 |
sulfuric acid | 1.84 | 96% | 18.0 |
You can also download for free at http://cnx.org/contents/85abf193-2bd2-4908-8563-90b8a7ac8df6@12.1
Attribution: